Bendigo Observations - 30th December 2003

courtesy of Weatherzone

Time Wind Spd
(kt)
Gust
(kt)
Tmp
(�C)
DP
(�C)
RH
(%)
Rain
>9am
(mm)
QNH
(hPa)
Tue 30/12 23:30 SE 2 8 22.7 20.1 85 10.4 1011.7
Tue 30/12 23:00 SSE 4 6 23.1 20.7 86 10.4 1011.2
Tue 30/12 22:30 SSE 8 13 23.5 20.8 85 10.4 1010.6
Tue 30/12 22:00 SW 7 10 23.4 20.5 84 10.4 1010.0
Tue 30/12 21:30 SW 9 14 23.8 19.8 78 10.4 -
Tue 30/12 21:00 SW 15 22 23.5 20.0 81 10.2 1009.2
Tue 30/12 20:30 WSW 14 21 23.1 20.3 84 10.2 1009.5
Tue 30/12 20:17 WSW 15 36 23.7 19.0 75 8.2 1009.2
Tue 30/12 20:15 WSW 16 49 24.3 18.5 70 7.6 1009.2
Tue 30/12 20:11 SSW 16 49 22.3 19.9 86 6.4 1009.0
Tue 30/12 20:06 W 33 46 24.0 20.2 79 2.0 1009.0
Tue 30/12 20:05 W 15 37 26.6 19.3 64 0.8 1009.0
Tue 30/12 20:00 W 13 26 27.8 18.8 58 0.2 1008.2
Tue 30/12 19:50 WNW 23 33 31.7 15.6 38 0.0 1007.5
Tue 30/12 19:30 WNW 12 23 36.1 9.0 19 0.0 1006.1
Tue 30/12 19:00 NW 14 23 36.8 7.3 16 0.0 1005.8
Tue 30/12 18:41 NW 15 27 38.3 6.6 14 0.0 1005.8
Tue 30/12 18:24 WNW 15 27 37.6 5.7 14 0.0 1005.8
Tue 30/12 18:00 WNW 15 23 39.3 5.0 12 0.0 1005.5
Tue 30/12 17:30 WNW 14 22 38.2 5.6 14 0.0 1005.7
Tue 30/12 17:09 WNW 16 26 39.1 4.1 12 0.0 1005.8
Tue 30/12 17:00 W 17 26 39.5 3.6 11 0.0 1005.8
Tue 30/12 16:30 NNW 15 23 39.4 7.3 14 0.0 1006.2
Tue 30/12 16:00 WNW 12 17 37.9 5.3 14 0.0 1006.5
Tue 30/12 15:45 WNW 16 26 38.3 7.9 16 0.0 1006.7
Tue 30/12 15:30 NW 11 18 38.0 9.0 17 0.0 1006.8
Tue 30/12 15:13 NNW 15 25 37.6 6.0 14 0.0 1007.0
Tue 30/12 14:55 NW 11 25 37.2 7.8 17 0.0 1007.3
Tue 30/12 14:47 NNW 15 25 37.9 7.7 16 0.0 1007.4
Tue 30/12 14:30 WNW 14 22 37.9 5.9 14 0.0 1007.5
Tue 30/12 14:00 WNW 16 23 37.6 6.4 15 0.0 1008.0
Tue 30/12 13:48 NNW 15 26 37.4 8.2 17 0.0 1008.3
Tue 30/12 13:30 NW 12 22 37.5 7.8 16 0.0 1008.4
Tue 30/12 13:00 NNW 13 21 36.1 9.8 20 0.0 1008.8
Tue 30/12 12:30 N 11 19 35.2 10.2 22 0.0 1009.5
Tue 30/12 12:00 N 8 15 33.3 10.3 24 0.0 1009.9
Tue 30/12 11:30 NNE 4 8 32.4 9.5 24 0.0 1010.1
Tue 30/12 11:00 E 3 7 30.8 10.9 29 0.0 1010.5
Tue 30/12 10:30 NNE 6 9 29.1 10.2 31 0.0 1010.8
Tue 30/12 10:00 NNE 5 7 27.7 10.5 34 0.0 1011.0
Tue 30/12 09:30 NNE 5 8 27.3 11.6 38 0.0 1011.4
Tue 30/12 09:00 ENE 6 9 25.8 11.1 40 0.0 1011.4
Tue 30/12 08:30 E 7 9 25.1 22.8 87 0.0 1011.5
Tue 30/12 08:00 SE 4 5 23.8 20.0 79 0.0 1011.6
Tue 30/12 07:30 SE 5 5 21.5 18.4 83 0.0 1011.7
Tue 30/12 07:00 SE 5 6 19.7 17.3 86 0.0 1011.6
Tue 30/12 06:30 SE 5 6 20.1 17.4 84 0.0 1011.5
Tue 30/12 06:00 SE 6 8 20.6 17.7 83 0.0 1011.1
Tue 30/12 05:30 SE 5 7 20.8 17.8 83 0.0 1010.9
Tue 30/12 05:00 SE 5 7 21.2 17.9 81 0.0 1010.7
Tue 30/12 04:30 SE 6 7 20.8 17.7 82 0.0 1010.6
Tue 30/12 04:00 SSE 5 7 19.6 17.2 86 0.0 1010.5
Tue 30/12 03:30 ESE 5 7 20.3 17.6 84 0.0 1010.4
Tue 30/12 03:00 ESE 5 6 20.4 17.6 84 0.0 1010.6
Tue 30/12 02:30 SE 4 6 21.1 18.5 85 0.0 1011.1
Tue 30/12 02:00 SE 3 6 21.1 18.4 85 0.0 1011.4
Tue 30/12 01:30 ESE 3 5 23.2 20.0 82 0.0 1011.5
Tue 30/12 01:00 ESE 4 6 24.2 20.6 80 0.0 1011.8
Tue 30/12 00:30 E 6 8 25.2 21.3 79 0.0 1012.2
Tue 30/12 00:00 E 6 9 25.8 21.3 76 0.0 1012.4

Back to main report